4209 Hixon Street, Unit #310 Beamsville, Ontario L0R 1B7
2 Bedroom
1 Bathroom
895 sqft
Wall Unit, Window Air Conditioner
Baseboard Heaters
$499,888Maintenance,
$455 Monthly
Maintenance,
$455 MonthlyBEAMSVILLE TERRACE! Almost Perfect!!!What’s missing? Beautiful neutral decor throughout make this gem ready for you to move in, relax and enjoy!! Privacy and nature are yours to appreciate from every window and serene balcony, overlooking lovely gardens! Also featured are the in-suite laundry facilities, upgraded cooling system, and plenty of storage! All for your convenience in a well-maintained and secure building with elevator. Easy walking distance to all amenities, and close to QEW, wineries, restaurants, etc.! Party room, gazebo, bbq facilities incl. Must be seen to appreciate all we have to offer! (id:37008)
Property Details
MLS® Number | H4150351 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Blinds |
Basement Type | None |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Cooling Type | Wall Unit, Window Air Conditioner |
Exterior Finish | Brick, Wood |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 895 Sqft |
Size Interior | 895 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 14' 0'' x 8' 3'' | ||
Ground Level | Primary Bedroom | 14' 8'' x 9' 10'' | ||
Ground Level | Kitchen | 8' 1'' x 8' 0'' | ||
Ground Level | Living Room | 22' 5'' x 10' 4'' | ||
Ground Level | Dining Room | 12' 9'' x 8' 10'' |
https://www.realtor.ca/real-estate/25036018/4209-hixon-street-unit-310-beamsville