406 Ross Avenue Dunnville, Ontario N1A 2S3
2 Bedroom
1 Bathroom
865 sqft
2 Level
None
Forced Air
$385,000
Home needs a bit of TLC but in nice quiet area, close to schools and churches. (id:37008)
Property Details
MLS® Number | 40706452 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 865 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D A4b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 8'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 12'8'' x 8'6'' | ||
Main Level | Living Room | 15'5'' x 11'0'' | ||
Main Level | Kitchen | 11'9'' x 10'5'' | ||
Main Level | Laundry Room | 7'0'' x 9'0'' | ||
Main Level | Dining Room | 11'4'' x 11'8'' |
https://www.realtor.ca/real-estate/28025853/406-ross-avenue-dunnville