21 Tamarack Court Grimsby, Ontario L3M 5M2
$999,900
Welcome to 21 Tamarack Court. Pause to enjoy the multiple Trillium Award Winning front yard waterfall and gardens. Step through the front door into gracious entry and lovely open concept main floor. Hardwood in living/dining room and family room. Main level laundry and 2pc bath. Breakfast bar in kitchen overlooks private yard with no rear neighbours. Peaceful waterfalls and pond highlight back yard. Upper level has four bedrooms including primary with 4 piece ensuite and walk-in closet. Another 4 piece washroom completes this level. Hardwood throughout the 2nd floor. Double garage and interlock driveway. Parking for four cars. Located on quiet cul-de-sac in close proximity to QEW and future "GO" station. Picturesque wine country. Close to shopping and conveniences. (id:37008)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4173915 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2213 Sqft |
Size Interior | 2213 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.02 X 109.9 |
Size Total Text | 40.02 X 109.9|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' '' x 9' '' | ||
Second Level | Bedroom | 14' '' x 10' '' | ||
Second Level | Bedroom | 9' 6'' x 12' '' | ||
Second Level | Primary Bedroom | 12' '' x 20' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 19' '' x 12' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Living Room/dining Room | 11' 10'' x 24' '' | ||
Ground Level | Dinette | 12' '' x 12' '' | ||
Ground Level | Kitchen | 22' '' x 10' '' | ||
Ground Level | Family Room | 11' '' x 17' '' |
https://www.realtor.ca/real-estate/26044550/21-tamarack-court-grimsby