10 John Street, Unit #301 Grimsby, Ontario L3M 1X5
2 Bedroom
2 Bathroom
1015 sqft
Wall Unit
Baseboard Heaters
$499,900Maintenance,
$402 Monthly
Maintenance,
$402 MonthlyWalk to library and downtown Grimsby stores from this spacious end suite with windows on 3 sides which promotes flow-through ventilation and light. 2 large bedrooms, primary bedroom with walk-in closet and ensuite bath. 21' living room with cosy alcove, separate dining room, shady balcony with no rear neighbours only trees! All appliances including in-suite laundry, common party room. (id:37008)
Property Details
MLS® Number | H4149725 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Balcony, Paved Driveway, Year Round Living |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 1015 Sqft |
Size Interior | 1015 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9' 8'' x 9' 8'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 7'' x 12' '' | ||
Ground Level | Kitchen | 8' 4'' x 8' '' | ||
Ground Level | Dining Room | 13' '' x 10' 4'' | ||
Ground Level | Living Room | 21' '' x 14' '' |
https://www.realtor.ca/real-estate/25012465/10-john-street-unit-301-grimsby