3309 Tallman Drive Vineland, Ontario L0R 2C0
4 Bedroom
2 Bathroom
1056 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$599,000
Welcome to this family friendly 3 plus 1 bedroom semi detached home in Vineland! Enjoy easy in town living just minutes from the QEW. The traditional elevated ranch layout offers a comfortable and bright living space. The lower level is fully finished with a spacious family room, 3 piece bathroom, big windows and a bonus separate entrance from the side yard. Great location close to wineries, fruit stands, schools — rural feel with urban convenience! (id:37008)
Property Details
MLS® Number | 40769284 |
Property Type | Single Family |
Features | Sump Pump |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1056 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17'3'' x 12'11'' | ||
Basement | 3pc Bathroom | 6'5'' x 8'10'' | ||
Basement | Laundry Room | 9'4'' x 15'0'' | ||
Basement | Bedroom | 12'10'' x 12'10'' | ||
Main Level | Bedroom | 10'6'' x 9'5'' | ||
Main Level | Bedroom | 11'1'' x 8'1'' | ||
Main Level | Primary Bedroom | 11'0'' x 14'3'' | ||
Main Level | 4pc Bathroom | 5'11'' x 9'2'' | ||
Main Level | Living Room | 13'4'' x 13'2'' | ||
Main Level | Dining Room | 9'5'' x 11'3'' | ||
Main Level | Kitchen | 11'6'' x 9'11'' |
https://www.realtor.ca/real-estate/28865754/3309-tallman-drive-vineland